| 
							 
							The Suez Canal 
							Authority annouces that the transit dues for the 
							year 2005 will be as shown in table below as per 
							circular no. 4/2004. This circular takes effect as 
							of February 1, 2005. See table of transit dues 
							below. 
							RATE OF 
							TRANSIT DUES TO BE APPLIED FROM 01.02.2005 
      
        
           
            |   Rat  | 
              Vessel 
                type  | 
              First 
                5000   | 
              Next 
                5000   | 
              Next 
                10000   | 
              Next 
                20000  | 
              Next 
                30000   | 
              Rest 
                  | 
           
           
            |   
				L  | 
              
				B  | 
              
				L  | 
              
				B  | 
              
				L  | 
              
				B  | 
              
				L  | 
              
				B  | 
              
				L  | 
              
				B  | 
              
				L  | 
              
				B  | 
           
           
            |   
				1  | 
              
				Crude 
                oil tankers \comb tank w/crude oil  | 
              
				7.65  | 
              
				5,69  | 
              
				3,73  | 
              
				3,17  | 
              
				3,35  | 
              
				2,85  | 
              
				1,44  | 
              
				1,23  | 
              
				1,44  | 
              
				1,23  | 
              
				1,25  | 
              
				1,06  | 
           
           
            |   
				2  | 
              
				Tanker 
                of petroleum products / comb petr. or multi cargo.   | 
              
				7.65  | 
              
				5,69  | 
              
				3,88  | 
              
				3,17  | 
              
				3,53  | 
              
				2,85  | 
              
				1,99  | 
              
				1,23  | 
              
				1,99  | 
              
				1,23  | 
              
				1,99  | 
              
				1,06  | 
           
           
            |   
				3  | 
              
				Dry 
                bulk carrier / combi carriers ./ dry cargo  | 
              
				7.65  | 
              
				6,31  | 
              
				4,26  | 
              
				3,63  | 
              
				3,06  | 
              
				2,61  | 
              
				1,08  | 
              
				0,93  | 
              
				1,03  | 
              
				0,88  | 
              
				1,03  | 
              
				0,88  | 
           
           
            |   
				4  | 
              
				Other 
                bulk liq. & LNG carrier /chem/ comb. other bulk liq.  | 
              
				7,73  | 
              
				6,57  | 
              
				4,31  | 
              
				3,67  | 
              
				3,92  | 
              
				3,34  | 
              
				2,76  | 
              
				2,35  | 
              
				2,76  | 
              
				2,35  | 
              
				2,76  | 
              
				2,35  | 
           
           
            |   
				5  | 
              
				LPG 
                carrier  | 
              
				6,95  | 
              
				5,92  | 
              
				3,88  | 
              
				3,31  | 
              
				3,53  | 
              
				3,01  | 
              
				2,49  | 
              
				2,12  | 
              
				2,49  | 
              
				2,12  | 
              
				2,49  | 
              
				2,12  | 
           
           
            |   
				6  | 
              
				Car\ 
                Cont vsls  | 
              
				7,43  | 
              
				6,31  | 
              
				4,22  | 
              
				3,59  | 
              
				3,47  | 
              
				2,96  | 
              
				2,49  | 
              
				2,12  | 
              
				2,49  | 
              
				2,12  | 
              
				1,88  | 
              
				1,61  | 
           
           
            |   
				7  | 
              
				Special 
                floating units  | 
              
				7,43  | 
              
				-  | 
              
				4,26  | 
              
				-  | 
              
				3,88  | 
              
				-  | 
              
				2,71  | 
              
				-  | 
              
				2,71  | 
              
				-  | 
              
				2,71  | 
              
				-  | 
           
           
            |   
				8  | 
              
				Other 
                vessels  | 
              
				7,43  | 
              
				6,31  | 
              
				4,26  | 
              
				3,63  | 
              
				3,88  | 
              
				3,31  | 
              
				2,71  | 
              
				2,31  | 
              
				2,71  | 
              
				2,31  | 
              
				2,71  | 
              
				2,31  | 
           
        
       
      							
								The special drawing 
								right (SDR) is an international reserve asset 
								created by the International Monetary Fund to 
								supplement existing reserves. It is valued on 
								the basis of a basket of five currencies and can 
								be used in a wide variety of transactions and 
								operations among official holders.  
							 |